Last Minute Crude Oil Breakout
Stocks soared Wednesday Afternoon
Speculation that another tornado could cause disruption in oil and refining, caused a last minute breakout before the bell, erasing energy losses for the days market traders. The Dow Jones industrials gaining 128 points on an ealier sharp drop in oil prices and a reassuring assessment of the economy helped investors overcome their disappointment over Intel Corp.'s earnings and troubling sales forecasts.
COMPONENTS FOR XOI
Symbol Name Last Trade Change Volume
AHC AMERADA HESS CP 119.05 4:02PM ET +2.90 (2.50%) 2,194,100
BP BP PLC 65.34 4:01PM ET +1.08 (1.68%) 5,597,800
COP CONOCOPHILLIPS 61.55 4:02PM ET +1.47 (2.45%) 10,990,700
CVX CHEVRON CORP 58.34 4:00PM ET +1.05 (1.83%) 12,145,100
KMG KERR MCGEE (HLDG CO) 83.17 4:03PM ET +0.94 (1.14%) 2,896,700
MRO MARATHON OIL CORP 60.02 4:01PM ET +1.15(1.95%) 4,515,900
OXY OCCIDENTAL PET 73.61 4:01PM ET +2.15 (3.01%) 5,544,200
REP REPSOL YPF S.A. 29.97 4:08PM ET +0.63 (2.15%) 300,000
SUN SUNOCO INC 70.51 4:02PM ET +0.86 (1.23%) 3,561,900
TOT TOTAL S.A. 125.00 4:03PM ET +2.96 (2.43%) 999,300
VLO VALERO ENERGY CP 98.98 4:00PM ET -0.89- (0.89%)15,969,100
XOM EXXON MOBIL CP 57.17 4:01PM ET +0.87 (1.55%) 30,831,000
STO STATOIL
0 Comments:
Post a Comment
<< Home