Global Stock Indexes at 12:50 EDT/1650 GMT
Monday, July 26, 2010
Latest Change %Change %12/31
New York DJ Indus 10484.11 59.49 0.57 +0.54 Intraday
Nasdaq 2286.38 16.91 0.75 +0.76 Intraday
NYSE Comp 7025.81 60.70 0.87 -2.22 Intraday
S&P 500 1112.51 9.85 0.89 -0.23 Intraday
Russell 2000 662.12 11.47 1.76 +5.87 Intraday
DJ TSM 11607.71 99.97 0.87 +0.96 Intraday
Toronto S&P/TSX 11755.83 41.62 0.36 +0.08 Intraday
London FTSE 100 5351.12 38.50 0.72 -1.14 Close
FTSE 250 10138.12 44.45 0.44 +8.93 Close
Frankfurt Xetra DAX 6194.21 27.87 0.45 +3.97 Close
Paris CAC40 3636.18 29.13 0.81 -7.63 Close
Tokyo Nikkei Stock 9503.66 72.70 0.77 -9.89 Close
Nikkei 300 171.47 0.98 0.57 -7.34 Close
Hong Kong Hang Seng 20839.91 24.58 0.12 -4.72 Close
Sydney S&P/ASX 200 4486.14 27.75 0.62 -7.89 Close
All Ord 4504.39 29.25 0.65 -7.75 Close
Europe STOXX 600 257.12 1.15 0.45 +1.27 Close
STOXX 50 2483.80 11.32 0.46 -3.93 Close
EuroSTOXX50 2743.12 23.99 0.88 -7.48 Close
Amsterdam AEX 337.82 0.68 0.20 +0.74 Close
Athens ASE 1625.21 34.71 2.18 -26.00 Close
Brussels BEL-20 2531.75 25.68 1.02 +0.80 Close
Copenhagen OMXC20 412.56 1.56 0.38 +22.53 Close
Dublin ISEQ 2947.25 29.17 1.00 -0.93 Close
Helsinki OMX Helsinki 6679.30 50.83 0.77 +3.46 Close
Istanbul IMKB-100 59507.68 208.15 0.35 +12.65 Close
Jo-burg All Share 28499.00 74.83 0.26 +3.01 Close
Lisbon PSI General 2602.89 8.64 0.33 -10.32 Intraday
Madrid IBEX 35 10506.70 118.50 1.14 -12.00 Close
Milan FTSE MIB 20819.96 215.88 1.05 -10.45 Close
FTSE Italia 21285.12 205.68 0.98 -10.01 Close
Oslo OBX Stock 336.12 4.70 1.42 -0.94 Close
All-Share 416.08 5.41 1.32 -0.95 Close
Prague PX 1175.30 8.90 0.76 +5.19 Close
Russia RTS 1469.64 1.96 0.13 +1.73 Close
Vienna ATX 2456.94 54.01 2.25 -1.55 Close
Zurich Swiss Mkt 6199.46 -1.79 -0.03 -5.29 Close
DJ Pacific Pan-Asia 121.90 0.75 0.62 -0.93 Close
Bangkok SET 840.24 7.23 0.87 +14.39 Jul 23
Mumbai Sensitive 18020.05 -110.93 -0.61 +3.18 Close
Jakarta JSX Comp 3023.70 -18.32 -0.60 +19.31 Close
Kuala L Composite 1351.82 6.14 0.46 +6.21 Close
Manila PSE 3414.03 2.07 -0.06 +11.84 Close
Saudi Arabia TASI 6217.23 42.20 0.68 +1.56 Close
Seoul Kospi 1769.07 11.01 0.63 +5.13 Close
China DJ CBN 600 23499.20 180.50 0.77 -19.12 Close
Shanghai Composite 2588.68 16.66 0.65 -21.01 Close
Shanghai A Share 2713.20 17.43 0.65 -21.07 Close
Shanghai B Share 233.04 1.85 0.80 -7.67 Close
Shenzhen A Share 1100.75 12.34 1.13 -12.73 Close
Shenzhen B Share 632.36 2.50 0.40 +1.02 Close
Singapore Straits T 2966.99 -6.48 -0.22 +2.39 Close
Taipei Weighted 7787.45 26.23 0.34 -4.89 Close
Wellington NZSX-50 3021.19 26.28 0.88 -6.47 Close
Buenos A MERVAL 2380.37 5.17 0.21 +2.57 Intraday
Caracas General 63587.77 -811.59 -1.26 +15.46 Intraday
Mexico C IPC 32947.34 141.31 0.43 +2.57 Intraday
Santiago IPSA 4347.83 21.82 0.50 +21.40 Intraday
Sao Paulo BOVESPA 66537.55 214.55 0.32 -2.99 Intraday
Data are delayed at least 15 minutes, except the Dow Jones
Industrial Average, the Dow Jones Total Stock Market,
and the Dow Jones Pan-Asia index.
Source:Thomson Reuters
0 Comments:
Post a Comment
<< Home