US Rebounding Oil Flirting with $80 a Barrel
Global Stock Indexes at 15:25 EDT/1925 GMT
Friday, July 30, 2010
Latest Change %Change
===================================
New York DJ Indus 10490.92 23.76 0.23 +0.60 Intraday
Nasdaq 2251.57 -0.12 -0.01 -0.77 Intraday
NYSE Comp 6986.95 -7.62 -0.11 -2.76 Intraday
S&P 500 1098.34 -3.19 -0.29 -1.50 Intraday
Russell 2000 650.11 -0.32 -0.05 +3.95 Intraday
DJ TSM 11534.64 49.48 0.43 +0.32 Intraday
Toronto S&P/TSX 11717.15 -11.49 -0.10 -0.25 Intraday
London FTSE 100 5258.02 -55.93 -1.05 -2.86 Close
FTSE 250 9948.72 -125.45 -1.25 +6.90 Close
Frankfurt Xetra DAX 6147.97 13.27 0.22 +3.20 Close
Paris CAC40 3643.14 -8.77 -0.24 -7.45 Close
Tokyo Nikkei Stock 9537.30 -158.72 -1.64 -9.57 Close
Nikkei 300 172.37 -2.35 -1.35 -6.86 Close
Hong Kong Hang Seng 21029.81 -64.01 -0.30 -3.85 Close
Sydney S&P/ASX 200 4493.48 -30.59 -0.68 -7.74 Close
All Ord 4507.44 -28.75 -0.63 -7.69 Close
Europe STOXX 600 255.35 -0.91 -0.36 +0.58 Close
STOXX 50 2476.20 -10.59 -0.43 -4.22 Close
EuroSTOXX50 2742.14 -10.79 -0.39 -7.52 Close
Amsterdam AEX 330.64 -1.49 -0.45 -1.40 Close
Athens ASE 1681.98 -26.40 -1.55 -23.41 Close
Brussels BEL-20 2517.30 -20.60 -0.81 +0.23 Close
Copenhagen OMXC20 410.83 -4.23 -1.02 +22.02 Close
Dublin ISEQ 2915.36 4.61 0.16 -2.00 Close
Helsinki OMX Helsinki 6637.69 -47.84 -0.72 +2.81 Close
Istanbul IMKB-100 59866.75 -870.53 -1.43 +13.33 Close
Jo-burg All Share 28355.21 -194.86 -0.68 +2.49 Close
Lisbon PSI General 2624.19 -13.17 -0.50 -9.58 Close
Madrid IBEX 35 10499.80 -159.70 -1.50 -12.06 Close
Milan FTSE MIB 21021.56 -75.41 -0.36 -9.58 Close
FTSE Italia 21463.20 -87.86 -0.41 -9.26 Close
Oslo OBX Stock 327.73 -3.40 -1.03 -3.42 Close
All-Share 405.19 -4.16 -1.02 -3.55 Close
Prague PX 1174.60 -16.80 -1.41 +5.13 Close
Russia RTS 1480.65 0.92 0.06 +2.49 Close
Vienna ATX 2483.86 -22.71 -0.91 -0.47 Close
Zurich Swiss Mkt 6200.78 -19.87 -0.32 -5.27 Close
DJ Pacific Pan-Asia 122.87 -0.48 -0.39 -0.15 Close
Bangkok SET 855.83 1.24 0.15 +16.51 Close
Mumbai Sensitive 17868.29 -123.71 -0.69 +2.31 Close
Jakarta JSX Comp 3069.28 -27.54 -0.89 +21.11 Close
Kuala L Composite 1360.92 2.51 0.18 +6.92 Close
Manila PSE 3426.95 -2.15 -0.06 +12.26 Close
Saudi Arabia TASI 6266.81 -8.14 -0.13 +2.37 Jul 28
Seoul Kospi 1759.33 -11.55 -0.65 +4.55 Close
China DJ CBN 600 24020.01 -63.72 -0.26 -17.32 Close
Shanghai Composite 2637.50 -10.61 -0.40 -19.52 Close
Shanghai A Share 2764.36 -11.18 -0.40 -19.58 Close
Shanghai B Share 237.59 Unch Unch -5.87 Close
Shenzhen A Share 1126.45 -1.56 -0.14 -10.69 Close
Shenzhen B Share 656.14 1.42 0.22 +4.82 Close
Singapore Straits T 2987.70 -9.95 -0.33 +3.11 Close
Taipei Weighted 7760.63 -38.36 -0.49 -5.22 Close
Wellington NZSX-50 3034.62 1.61 0.05 -6.05 Close
Buenos A MERVAL 2398.74 -6.73 -0.27 +3.36 Intraday
Caracas General 64079.49 -193.41 -0.30 +16.35 Intraday
Mexico C IPC 32273.84 -189.88 -0.58 +0.48 Intraday
Santiago IPSA 4359.35 2.14 0.05 +21.72 Intraday
Sao Paulo BOVESPA 67187.21 233.38 0.35 -2.04 Intraday
Data are delayed at least 15 minutes, except the Dow Jones
Industrial Average, the Dow Jones Total Stock Market,
and the Dow Jones Pan-Asia index.
Source:Thomson Reuters
0 Comments:
Post a Comment
<< Home